"I took the format used from last years games. 100 points for finishing first, 95 for second, 90 for third, then 89 and so on. The number next to the time is the points they recieved for that event, then the added total. The last 2 numbers are their total points and placements from the scoring. Remember that this is just the scoring of the top 40 placers!! So add in another 100+ people, results of course change, but I dont think it would make a big difference in the Top 10." comments from the games site
Jason Khalipa 3:56 82 2:37 95 177 3:58 76 253 2:46 100 353 1
Josh Everett 3:29 95 2:55 80 175 3:44 82 257 4:17 89 346 2
Chris Speal 3:01 100 2:41 90 190 3:22 95 285 7:27 58 343 3
Matt Chan 3:43 85 2:33 100 185 4:12 67 252 4:46 87 339 4
Lucas Brainerd 3:57 82 3:48 84 166 3:42 84 250 5:00 85 335 5
Pat Barber 3:39 87 2:50 83 170 3:48 78 248 4:56 86 334 6
Rick Frausto 3:30 90 2:46 85 175 3:47 81 256 5:52 75 331 7
Jason Thiel 4:13 78 2:56 79 157 3:47 81 238 3:52 90 328 (8th place) and my name spelled wrong!
Jeff Tincher 3:33 88 3:07 76 164 3:55 77 241 5:02 84 325 9
James Fitzgerald 3:51 83 2:53 81 164 3:34 89 253 6:29 70 323 10
Thursday, July 24, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment